24" SMEG 12.75 Cu. Ft. Free Standing Bottom Mount Refrigerator in Pastel Blue - FAB32URPB3
24" SMEG 12.75 Cu. Ft. Free Standing Bottom Mount Refrigerator in Pastel Blue - FAB32URPB3
SMEG Refrigerator 50's Style Freestanding Bottom Mount Refrigerator - FAB32URPG3
With 12 month financing
We now offer financing powered by
With 12 month financing
We now offer financing powered by
With 12 month financing
We now offer financing powered by
You may also like
LED LIGHTING
Bright LED light strips have been applied to both sides of the fridge, to provide enhanced illumination and visibility of the interior. These lights are more energy efficient and longer-lasting than traditional bulbs
NO-FROST
The freezer compartment features 3 drawers including a fast-freezing compartment and has a No-frost system: manual defrosting is not needed, the refrigerator will do it for you.
Elegant chrome finishes
The profiles of the balconies and glass shelves feature bright chrome finishes with a retro design.
Digital LED display
SMEG FAB32 features a digital electronic control panel with crisp white LEDs and provides more accurate temperature monitoring.
LIFEPLUS DRAWER
A controlled temperature zone (28°F to 37°F) designed for a better and longer preservation of perishable foods such as fish, cheese and meat.
Type | |
---|---|
Product Family: | Refrigerator |
Installation: | Free standing |
Category: | Bottom Mount |
Cooling type: | No Frost |
Sistema Total No - Frost: | Total |
Defrost: | Automatic |
Hinge position: | Right |
Reference width: | Until 60 |
EAN code: | 8017709272029 |
AESTHETICS | |
Colour: | Pastel blue |
Finishing: | Glossy |
Aesthetics: | 50's Style |
Handle colour: | Chrome |
Side material: | Steel |
Side colour: | Pastel blue |
Display: | 7 segments |
Door shelves profile color: | Chrome |
Drawers profile color: | Chrome |
Color of glass shelf profile: | Chrome |
REFRIGERATOR COMPARTMENT FEATURES | |
No. of adjustable shelves: | 3 |
Number of fruit and vegetables drawers: | 1 |
Type of crisper/vegetable drawers cover: | Standard |
Type of adjustable shelves: | Glass |
Crisper Cover: | Yes |
Type of crisper/vegetable drawers cover: | Glass |
Life Plus zone-0°C: | Yes, with electronic control |
Internal light in fridge: | Yes |
Type of internal light (fridge): | LED |
REFRIGERATOR INNER DOOR | |
No. of door shelves with transparent cover: | 1 |
Number of adjustable door shelves: | 2 |
Adjustable door shelves with wire support: | Yes |
No. of bottle shelves: | 1 |
Bottle shelves with wire support: | Yes |
OTHER REFRIGERATOR FEATURES | |
Accessories: | Egg tray |
MultiFlow: | Yes |
Fan: | Yes |
FREEZER COMPARTMENT FEATURES | |
Number of drawers: | 2 |
Type of shelves: | Plastic |
No. of compartments with flap: | 1 |
OTHER FREEZER FEATURES | |
Accessories: | 1 ice box |
Fast freezing compartment: | Yes |
OTHER TECHNICAL FEATURES | |
Fast freezing button: | Yes |
Power on lamp: | Yes |
Temperature alarm lamp: | Yes |
Door open alarm: | Acoustic and visual |
Functions display: | Holiday, Fast freezing, Fast cooling, ECO, Temperature |
Temperature Alarm: | Yes |
Type of temperature control: | Electronic |
No. of compressors: | 1 |
Type of compressor: | Inverter alarm |
PERFORMANCE / ENERGY LABEL | |
Category of the household refrigerating appliance model: | 7 - Refrigerator-freezer |
Annual energy consumption | 378 KWh/year |
Total gross volume: | 12.75 cu. ft. |
Fresh Food compartment - Storage Volume: | 7.20 cu. ft. |
Fresh Food compartment - Gross Volume: | 8.76 cu. ft. |
0°C compartment - Storage Volume: | 1.06 cu. ft. |
All Frozen Food compartments - Storage volume: | 3.43 cu. ft. |
Gross volume frozen food compartment: | 3.99 cu. ft. |
Freezing capacity: | 13 lbs/24h |
Climatic class: | SN, N, ST, T |
Gross volume frozen food compartment: | 3.99 cu. ft. |
Airborne acoustical noise emissions: | 37 dB(A) re 1pW |
ELECTRICAL CONNECTION | |
Electrical connection rating: | 127 W |
Voltage (V): | 115 V |
Frequency (Hz): | 50/60 Hz |
Power supply cable length: | 78 3/4 " |
LOGISTIC INFORMATION | |
Width: | 23 11/16 " |
Product width with maximum doors opening: | 36 7/16 " |
Height: | 77 1/2 " |
Depth without handle: | 28 11/16 " |
Product depth with handle: | 30 1/4 " |
Product depth with doors open at 90°: | 47 1/8 " |
Gross weight (kg): | 258 lbs |
Net weight (kg): | 228 lbs |
Specifications | |
Filter by Category | Bottom Mount Refrigerator |